View
sizecode | Free | unitnumber | unitid | SizeCodeID | Description | MonthRate | PhysicalSize | Height | Width | Depth | M3 | M2 | VATRate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T002 | 1 | AB58 | RI19BBA312300000102R | RI11W9RI30102019002K | ACCES_A / R+1 / ALLEE_10 | 50,00 | 1,30 | 2,50 | 1,30 | 1,00 | 3,25 | 1,30 | 20 |
T004 | 1 | BB043 | RI19BBA3124000001072 | RI1243RI30102019002S | ACCES_B / R+1 / ALLEE_04 | 58,00 | 1,45 | 2,50 | 1,45 | 1,00 | 3,63 | 1,45 | 20 |
T01 | 14 | CB08.2 | RI19BBA31250000010AF | RI10BBRI301020190004 | ACCES_C / R+1_BIS / ALLEE_02 | 42,00 | 0,63 | 2,50 | 0,70 | 0,90 | 1,58 | 0,63 | 20 |
T01 | 14 | AB65-K | RI19BBA3123000001038 | RI10BBRI301020190004 | ACCES_A / R+1 / ALLEE_10 | 42,00 | 0,89 | 1,20 | 1,05 | 0,85 | 1,07 | 0,89 | 20 |
T01 | 14 | AB65-N | RI19BBA312300000103B | RI10BBRI301020190004 | ACCES_A / R+1 / ALLEE_10 | 42,00 | 0,89 | 1,20 | 1,05 | 0,85 | 1,07 | 0,89 | 20 |
T01 | 14 | CB50-I | RI19BBA31250000010BU | RI10BBRI301020190004 | ACCES_C / R+1_BIS / ALLEE_07 | 42,00 | 1,50 | 1,20 | 1,33 | 1,12 | 1,79 | 1,50 | 20 |
T01 | 14 | BB041-A | RI19BBA312400000106T | RI10BBRI301020190004 | ACCES_B / R+1 / ALLEE_04 | 42,00 | 1,45 | 1,20 | 1,45 | 1,00 | 1,74 | 1,45 | 20 |
T01 | 14 | AB65-E | RI19BBA3123000001032 | RI10BBRI301020190004 | ACCES_A / R+1 / ALLEE_10 | 42,00 | 0,89 | 1,20 | 1,05 | 0,85 | 1,07 | 0,89 | 20 |
T01 | 14 | AB65-L | RI19BBA3123000001039 | RI10BBRI301020190004 | ACCES_A / R+1 / ALLEE_10 | 42,00 | 0,89 | 1,20 | 1,05 | 0,85 | 1,07 | 0,89 | 20 |
T01 | 14 | CB50-B | RI19BBA31250000010BN | RI10BBRI301020190004 | ACCES_C / R+1_BIS / ALLEE_07 | 42,00 | 1,50 | 1,20 | 1,33 | 1,12 | 1,79 | 1,50 | 20 |
T01 | 14 | AB65-O | RI19BBA312300000103C | RI10BBRI301020190004 | ACCES_A / R+1 / ALLEE_10 | 42,00 | 0,89 | 1,20 | 1,05 | 0,85 | 1,07 | 0,89 | 20 |
T01 | 14 | BB041-H | RI19BBA3124000001070 | RI10BBRI301020190004 | ACCES_B / R+1 / ALLEE_04 | 42,00 | 1,45 | 1,20 | 1,45 | 1,00 | 1,74 | 1,45 | 20 |
T01 | 14 | AB65-J | RI19BBA3123000001037 | RI10BBRI301020190004 | ACCES_A / R+1 / ALLEE_10 | 42,00 | 0,89 | 1,20 | 1,05 | 0,85 | 1,07 | 0,89 | 20 |
T01 | 14 | AB65-M | RI19BBA312300000103A | RI10BBRI301020190004 | ACCES_A / R+1 / ALLEE_10 | 42,00 | 0,89 | 1,20 | 1,05 | 0,85 | 1,07 | 0,89 | 20 |
T01 | 14 | CB50-F | RI19BBA31250000010BR | RI10BBRI301020190004 | ACCES_C / R+1_BIS / ALLEE_07 | 42,00 | 1,50 | 1,20 | 1,33 | 1,12 | 1,79 | 1,50 | 20 |
T01 | 14 | AB65-P | RI19BBA312300000103D | RI10BBRI301020190004 | ACCES_A / R+1 / ALLEE_10 | 42,00 | 0,89 | 1,20 | 1,05 | 0,85 | 1,07 | 0,89 | 20 |
T04 | 3 | CB72 | RI19BBA31250000010CJ | RI10EIRI30102019000G | ACCES_C / R+1_BIS / ALLEE_10 | 108,00 | 4,00 | 2,50 | 2,00 | 1,95 | 9,75 | 4,00 | 20 |
T04 | 3 | EB34 | RI1DQWAR31012024007P | RI10EIRI30102019000G | HEB.V1 | 108,00 | 4,00 | 2,50 | 1,75 | 2,30 | 10,06 | 4,00 | 20 |
T04 | 3 | AB44.1 | RI19BBA312300000102C | RI10EIRI30102019000G | ACCES_A / R+1 / ALLEE_07 | 108,00 | 4,00 | 2,50 | 2,02 | 1,95 | 9,85 | 4,00 | 20 |
T05 | 34 | EB19 | RI1A6JAR31012024006W | RI10FFRI30102019000K | HEB.V1 | 120,00 | 5,00 | 2,50 | 1,70 | 3,00 | 12,75 | 5,00 | 20 |
T05 | 34 | FC09 | RI1FSOAR170120240021 | RI10FFRI30102019000K | HFC.V1 | 120,00 | 5,00 | 2,50 | 2,10 | 2,35 | 12,34 | 5,00 | 20 |
T05 | 34 | FC16 | RI1FUIAR17012024002B | RI10FFRI30102019000K | HFC.V2 | 120,00 | 5,00 | 2,50 | 2,10 | 2,35 | 12,34 | 5,00 | 20 |
T05 | 34 | BB020 | RI19BBA3124000001065 | RI10FFRI30102019000K | ACCES_B / R+1 / ALLEE_03 | 120,00 | 5,00 | 2,50 | 1,50 | 3,40 | 12,75 | 5,00 | 20 |
T05 | 34 | EA19 | RI1CC3AR060220240015 | RI10FFRI30102019000K | HEA.V2 | 120,00 | 5,00 | 2,50 | 1,70 | 3,00 | 12,75 | 5,00 | 20 |
T05 | 34 | EB42 | RI1DVXAR310120240085 | RI10FFRI30102019000K | HEB.H5 | 120,00 | 5,00 | 2,50 | 2,21 | 2,40 | 13,26 | 5,00 | 20 |
T05 | 34 | FC19 | RI1FW7AR17012024002J | RI10FFRI30102019000K | HFC.V2 | 120,00 | 5,00 | 2,50 | 2,10 | 2,35 | 12,34 | 5,00 | 20 |
T05 | 34 | BB029 | RI19BBA312400000106E | RI10FFRI30102019000K | ACCES_B / R+1 / ALLEE_03 | 109,00 | 5,00 | 2,50 | 1,50 | 3,40 | 12,75 | 5,00 | 20 |
T05 | 34 | DB02 | RI1EAJAR100520220019 | RI10FFRI30102019000K | HALL D/R+1/ALLÉE V5 | 120,00 | 7,00 | 1,95 | 2,40 | 2,84 | 13,29 | 7,00 | 20 |
T05 | 34 | FB04 | RI18CHAR310120240040 | RI10FFRI30102019000K | HFB.V1 | 120,00 | 5,00 | 2,50 | 1,90 | 2,85 | 13,54 | 5,00 | 20 |
T05 | 34 | FC07 | RI1FSBAR17012024001X | RI10FFRI30102019000K | HFC.V1 | 120,00 | 5,00 | 2,50 | 2,10 | 2,35 | 12,34 | 5,00 | 20 |
T05 | 34 | FC14 | RI1FU5AR170120240027 | RI10FFRI30102019000K | HFC.V2 | 120,00 | 5,00 | 2,50 | 2,10 | 2,35 | 12,34 | 5,00 | 20 |
T05 | 34 | EB46 | RI1E2RAR31012024008F | RI10FFRI30102019000K | HEB.V1 | 120,00 | 5,00 | 2,50 | 1,73 | 2,94 | 12,72 | 5,00 | 20 |
T05 | 34 | EB22 | RI1AASAR310120240070 | RI10FFRI30102019000K | HEB.H5 | 120,00 | 5,00 | 2,50 | 2,25 | 2,45 | 13,78 | 5,00 | 20 |
T05 | 34 | FC10 | RI1FSSAR170120240023 | RI10FFRI30102019000K | HFC.V1 | 120,00 | 5,00 | 2,50 | 2,10 | 2,35 | 12,34 | 5,00 | 20 |
T05 | 34 | FC17 | RI1FUNAR17012024002D | RI10FFRI30102019000K | HFC.V2 | 120,00 | 5,00 | 2,50 | 2,10 | 2,35 | 12,34 | 5,00 | 20 |
T05 | 34 | BB022 | RI19BBA3124000001067 | RI10FFRI30102019000K | ACCES_B / R+1 / ALLEE_03 | 109,00 | 5,00 | 2,50 | 1,50 | 3,40 | 12,75 | 5,00 | 20 |
T05 | 34 | EA25 | RI1CHUAR06022024001H | RI10FFRI30102019000K | HEA.H5 | 120,00 | 5,00 | 2,50 | 2,45 | 1,95 | 11,94 | 5,00 | 20 |
T05 | 34 | EB43 | RI1DXXAR310120240087 | RI10FFRI30102019000K | HEB.H5 | 120,00 | 5,00 | 2,50 | 2,25 | 2,40 | 13,50 | 5,00 | 20 |
T05 | 34 | FB01 | RI17QNAR31012024003N | RI10FFRI30102019000K | HFB.V1 | 120,00 | 5,00 | 2,50 | 1,90 | 2,85 | 13,54 | 5,00 | 20 |
T05 | 34 | BB061 | RI19BBA312400000107M | RI10FFRI30102019000K | ACCES_B / R+1 / ALLEE_07 | 120,00 | 5,00 | 2,50 | 1,88 | 2,68 | 12,60 | 5,00 | 20 |
T05 | 34 | DB40 | RI1EVWAR10052022001U | RI10FFRI30102019000K | HALL D/R+1/ALLÉE V2 | 120,00 | 5,00 | 2,35 | 3,08 | 1,76 | 12,74 | 5,00 | 20 |
T05 | 34 | EB18 | RI1A5YAR31012024006S | RI10FFRI30102019000K | HEB.V1 | 120,00 | 5,00 | 2,50 | 1,70 | 3,00 | 12,75 | 5,00 | 20 |
T05 | 34 | FC08 | RI1FSJAR17012024001Z | RI10FFRI30102019000K | HFC.V1 | 120,00 | 5,00 | 2,50 | 2,10 | 2,35 | 12,34 | 5,00 | 20 |
T05 | 34 | FC15 | RI1FUDAR170120240029 | RI10FFRI30102019000K | HFC.V2 | 120,00 | 5,00 | 2,50 | 2,10 | 2,35 | 12,34 | 5,00 | 20 |
T05 | 34 | EB47 | RI1E2ZAR31012024008H | RI10FFRI30102019000K | HEB.V1 | 120,00 | 5,00 | 2,50 | 1,73 | 2,94 | 12,72 | 5,00 | 20 |
T05 | 34 | EB23 | RI1ACEAR310120240072 | RI10FFRI30102019000K | HEB.H5 | 120,00 | 5,00 | 2,50 | 2,25 | 2,45 | 13,78 | 5,00 | 20 |
T05 | 34 | FC11 | RI1FT2AR170120240025 | RI10FFRI30102019000K | HFC.V1 | 120,00 | 5,00 | 2,50 | 2,10 | 2,35 | 12,34 | 5,00 | 20 |
T05 | 34 | FC18 | RI1FURAR17012024002F | RI10FFRI30102019000K | HFC.V2 | 120,00 | 5,00 | 2,50 | 2,10 | 2,35 | 12,34 | 5,00 | 20 |
T05 | 34 | BB026 | RI19BBA312400000106B | RI10FFRI30102019000K | ACCES_B / R+1 / ALLEE_03 | 109,00 | 5,00 | 2,50 | 1,50 | 3,40 | 12,75 | 5,00 | 20 |
T05 | 34 | EA26 | RI1CITAR06022024001J | RI10FFRI30102019000K | HEA.H5 | 120,00 | 5,00 | 2,50 | 2,45 | 1,95 | 11,94 | 5,00 | 20 |
T05 | 34 | CB75 | RI19BBA31250000010CM | RI10FFRI30102019000K | ACCES_C / R+1_BIS / ALLEE_10 | 120,00 | 5,00 | 2,50 | 2,00 | 2,65 | 13,25 | 5,00 | 20 |
T05 | 34 | FC06 | RI1FPGAR17012024001V | RI10FFRI30102019000K | HFC.V1 | 120,00 | 5,00 | 2,50 | 2,10 | 2,35 | 12,34 | 5,00 | 20 |
T05 | 34 | EB45 | RI1E0WAR31012024008D | RI10FFRI30102019000K | HEB.V1 | 120,00 | 5,00 | 2,50 | 1,73 | 2,94 | 12,72 | 5,00 | 20 |
T06 | 10 | FB18 | RI18SZAR310120240050 | RI10G9RI30102019000O | HFB.V2 | 133,00 | 6,00 | 2,50 | 2,55 | 2,50 | 15,94 | 6,00 | 20 |
T06 | 10 | DB31 | RI1ET8AR10052022001Q | RI10G9RI30102019000O | HALL D/R+1/ALLÉE V3 | 120,00 | 6,00 | 2,23 | 2,10 | 2,90 | 13,58 | 6,00 | 20 |
T06 | 10 | BB082 | RI19BBA3124000001087 | RI10G9RI30102019000O | ACCES_B / R+1 / ALLEE_09 | 133,00 | 6,00 | 2,15 | 2,64 | 2,45 | 13,91 | 6,00 | 20 |
T06 | 10 | FB06 | RI18EGAR310120240044 | RI10G9RI30102019000O | HFB.V1 | 133,00 | 6,00 | 2,50 | 2,00 | 2,85 | 14,25 | 6,00 | 20 |
T06 | 10 | EB59 | RI1E7UAR31012024008V | RI10G9RI30102019000O | HEB.H3 | 133,00 | 6,00 | 2,50 | 2,03 | 2,88 | 14,62 | 6,00 | 20 |
T06 | 10 | FB03 | RI18C3AR31012024003Y | RI10G9RI30102019000O | HFB.V1 | 133,00 | 6,00 | 2,50 | 2,00 | 2,85 | 14,25 | 6,00 | 20 |
T06 | 10 | BB084 | RI19BBA3124000001089 | RI10G9RI30102019000O | ACCES_B / R+1 / ALLEE_09 | 120,00 | 6,00 | 2,15 | 2,64 | 2,45 | 13,91 | 6,00 | 20 |
T06 | 10 | FB07 | RI18FUAR310120240046 | RI10G9RI30102019000O | HFB.V1 | 133,00 | 6,00 | 2,50 | 2,00 | 2,85 | 14,25 | 6,00 | 20 |
T06 | 10 | EA24 | RI1CCYAR06022024001F | RI10G9RI30102019000O | HEA.H5 | 133,00 | 6,00 | 2,50 | 2,85 | 1,95 | 13,89 | 6,00 | 20 |
T06 | 10 | BB102 | RI19BBA312400000108T | RI10G9RI30102019000O | ACCES_B / R+1 / ALLEE_11 | 133,00 | 7,00 | 2,14 | 2,00 | 3,40 | 14,55 | 7,00 | 20 |
T07 | 41 | EB62 | RI1EEJAR310120240099 | RI10H6RI30102019000S | HEB.H2 | 151,00 | 7,00 | 2,50 | 2,30 | 3,37 | 19,38 | 7,00 | 20 |
T07 | 41 | FB23 | RI1902AR31012024005A | RI10H6RI30102019000S | HFB.V2 | 151,00 | 7,00 | 2,50 | 2,95 | 2,50 | 18,44 | 7,00 | 20 |
T07 | 41 | FA13 | RI1DCZAR06022024003D | RI10H6RI30102019000S | HFA.V2 | 151,00 | 7,00 | 2,50 | 3,00 | 2,40 | 18,00 | 7,00 | 20 |
T07 | 41 | FB15 | RI18RHAR31012024004U | RI10H6RI30102019000S | HFB.V2 | 151,00 | 7,00 | 2,50 | 3,07 | 2,30 | 17,65 | 7,00 | 20 |
T07 | 41 | BB112 | RI19BBA3125000001093 | RI10H6RI30102019000S | ACCES_B / R+1 / ALLEE_11 | 134,00 | 7,00 | 2,14 | 2,00 | 3,40 | 14,55 | 7,00 | 20 |
T07 | 41 | EB26 | RI1AZYAR310120240078 | RI10H6RI30102019000S | HEB.V1 | 151,00 | 7,00 | 2,50 | 2,17 | 3,14 | 17,03 | 7,00 | 20 |
T07 | 41 | DA29 | RI1AC8AR11052022000I | RI10H6RI30102019000S | HALL D/RDC/ALLÉE V3 | 151,00 | 7,00 | 2,50 | 3,00 | 2,40 | 18,00 | 7,00 | 20 |
T07 | 41 | FB17 | RI18SOAR31012024004Y | RI10H6RI30102019000S | HFB.V2 | 151,00 | 7,00 | 2,50 | 3,07 | 2,30 | 17,65 | 7,00 | 20 |
T07 | 41 | FA07 | RI1DB3AR060220240031 | RI10H6RI30102019000S | HFA.V1 | 151,00 | 7,00 | 2,50 | 3,00 | 2,40 | 18,00 | 7,00 | 20 |
T07 | 41 | FB10 | RI18LHAR31012024004D | RI10H6RI30102019000S | HFB.V1 | 151,00 | 7,00 | 2,50 | 3,07 | 2,30 | 17,65 | 7,00 | 20 |
T07 | 41 | EB60 | RI1ECGAR310120240095 | RI10H6RI30102019000S | HEB.H2 | 151,00 | 7,00 | 2,50 | 2,03 | 3,37 | 17,10 | 7,00 | 20 |
T07 | 41 | FC03 | RI1FHTAR17012024001P | RI10H6RI30102019000S | HFC.V1 | 134,00 | 7,00 | 2,35 | 2,38 | 2,90 | 16,22 | 7,00 | 20 |
T07 | 41 | FB21 | RI18ZUAR310120240056 | RI10H6RI30102019000S | HFB.V2 | 151,00 | 7,00 | 2,50 | 2,95 | 2,50 | 18,44 | 7,00 | 20 |
T07 | 41 | FA11 | RI1DCDAR060220240039 | RI10H6RI30102019000S | HFA.V2 | 151,00 | 7,00 | 2,50 | 3,00 | 2,40 | 18,00 | 7,00 | 20 |
T07 | 41 | FB13 | RI18OPAR31012024004M | RI10H6RI30102019000S | HFB.V2 | 151,00 | 7,00 | 2,50 | 3,17 | 2,30 | 18,23 | 7,00 | 20 |
T07 | 41 | BB033 | RI19BBA312400000106L | RI10H6RI30102019000S | ACCES_B / R+1 / ALLEE_03 | 151,00 | 7,00 | 2,50 | 3,40 | 2,20 | 18,70 | 7,00 | 20 |
T07 | 41 | EB71 | RI1ELGAR31012024009R | RI10H6RI30102019000S | HEB.H1 | 151,00 | 7,00 | 2,50 | 2,40 | 3,00 | 18,00 | 7,00 | 20 |
T07 | 41 | EB04 | RI19DIAR310120240065 | RI10H6RI30102019000S | HEB.H2 | 151,00 | 7,00 | 2,50 | 2,02 | 3,30 | 16,67 | 7,00 | 20 |
T07 | 41 | FA14 | RI1DD3AR06022024003F | RI10H6RI30102019000S | HFA.V2 | 151,00 | 7,00 | 2,50 | 3,00 | 2,40 | 18,00 | 7,00 | 20 |
T07 | 41 | CA22 | RI19BBA312500000109P | RI10H6RI30102019000S | ACCES_C / RDC / ALLEE_1 | 151,00 | 7,00 | 2,50 | 3,40 | 2,00 | 17,00 | 7,00 | 20 |
T07 | 41 | EB39 | RI1DTAAR31012024007Z | RI10H6RI30102019000S | HEB.V1 | 151,00 | 7,00 | 2,50 | 2,22 | 3,13 | 17,37 | 7,00 | 20 |
T07 | 41 | FC01 | RI1FCYAR17012024001K | RI10H6RI30102019000S | HFC.V1 | 151,00 | 8,00 | 2,35 | 2,75 | 2,90 | 18,74 | 8,00 | 20 |
T07 | 41 | FB19 | RI18YJAR310120240052 | RI10H6RI30102019000S | HFB.V2 | 151,00 | 7,00 | 2,50 | 2,95 | 2,50 | 18,44 | 7,00 | 20 |
T07 | 41 | FA08 | RI1DBEAR060220240033 | RI10H6RI30102019000S | HFA.V1 | 151,00 | 7,00 | 2,50 | 3,00 | 2,40 | 18,00 | 7,00 | 20 |
T07 | 41 | FB11 | RI18LQAR31012024004F | RI10H6RI30102019000S | HFB.V1 | 151,00 | 7,00 | 2,50 | 3,17 | 2,30 | 18,23 | 7,00 | 20 |
T07 | 41 | EB61 | RI1EEFAR310120240097 | RI10H6RI30102019000S | HEB.H2 | 151,00 | 7,00 | 2,50 | 2,30 | 3,37 | 19,38 | 7,00 | 20 |
T07 | 41 | FB22 | RI18ZZAR310120240058 | RI10H6RI30102019000S | HFB.V2 | 151,00 | 7,00 | 2,50 | 2,95 | 2,50 | 18,44 | 7,00 | 20 |
T07 | 41 | FA12 | RI1DCTAR06022024003B | RI10H6RI30102019000S | HFA.V2 | 151,00 | 7,00 | 2,50 | 3,00 | 2,40 | 18,00 | 7,00 | 20 |
T07 | 41 | FB14 | RI18QMAR31012024004S | RI10H6RI30102019000S | HFB.V2 | 151,00 | 7,00 | 2,50 | 3,00 | 2,30 | 17,25 | 7,00 | 20 |
T07 | 41 | BB034 | RI19BBA312400000106M | RI10H6RI30102019000S | ACCES_B / R+1 / ALLEE_03 | 151,00 | 7,00 | 2,50 | 3,40 | 2,20 | 18,70 | 7,00 | 20 |
T07 | 41 | FB16 | RI18RZAR31012024004W | RI10H6RI30102019000S | HFB.V2 | 151,00 | 7,00 | 2,50 | 3,07 | 2,30 | 17,65 | 7,00 | 20 |
T07 | 41 | EB72 | RI1EMHAR31012024009T | RI10H6RI30102019000S | HEB.H1 | 151,00 | 7,00 | 2,50 | 2,40 | 3,00 | 18,00 | 7,00 | 20 |
T07 | 41 | EB25 | RI1AY8AR310120240076 | RI10H6RI30102019000S | HEB.V1 | 151,00 | 7,00 | 2,50 | 2,17 | 3,14 | 17,03 | 7,00 | 20 |
T07 | 41 | FA15 | RI1DD7AR06022024003H | RI10H6RI30102019000S | HFA.V2 | 151,00 | 7,00 | 2,50 | 3,00 | 2,40 | 18,00 | 7,00 | 20 |
T07 | 41 | FB09 | RI18G7AR310120240048 | RI10H6RI30102019000S | HFB.V1 | 151,00 | 7,00 | 2,50 | 3,07 | 2,30 | 17,65 | 7,00 | 20 |
T07 | 41 | EB40 | RI1DU9AR310120240081 | RI10H6RI30102019000S | HEB.V1 | 151,00 | 7,00 | 2,50 | 2,22 | 3,13 | 17,37 | 7,00 | 20 |
T07 | 41 | FC02 | RI1FGYAR17012024001N | RI10H6RI30102019000S | HFC.V1 | 151,00 | 8,00 | 2,35 | 2,75 | 2,90 | 18,74 | 8,00 | 20 |
T07 | 41 | FB20 | RI18ZQAR310120240054 | RI10H6RI30102019000S | HFB.V2 | 151,00 | 7,00 | 2,50 | 2,95 | 2,50 | 18,44 | 7,00 | 20 |
T07 | 41 | FA09 | RI1DBHAR060220240035 | RI10H6RI30102019000S | HFA.V1 | 151,00 | 7,00 | 2,50 | 3,00 | 2,40 | 18,00 | 7,00 | 20 |
T07 | 41 | FB08 | RI18MNAR31012024004H | RI10H6RI30102019000S | HFB.V1 | 151,00 | 7,00 | 2,50 | 3,07 | 2,30 | 17,65 | 7,00 | 20 |
T07 | 41 | BA36-1 | RI19BBA312400000104W | RI10H6RI30102019000S | ACCES_B / RDC / ALLEE_3 | 134,00 | 7,00 | 2,50 | 3,05 | 2,95 | 22,49 | 7,00 | 20 |
T08 | 18 | DA24 | RI1D46AR10052022000B | RI10IARI30102019000W | HALL D/RDC/ALLÉE V3 | 163,00 | 8,00 | 2,50 | 2,30 | 3,50 | 20,13 | 8,00 | 20 |
T08 | 18 | FA17 | RI1DEIAR06022024003L | RI10IARI30102019000W | HFA.V2 | 163,00 | 8,00 | 2,50 | 3,25 | 2,45 | 19,91 | 8,00 | 20 |
T08 | 18 | EB28 | RI1B2XAR31012024007C | RI10IARI30102019000W | HEB.V1 | 163,00 | 8,00 | 2,50 | 2,70 | 3,14 | 21,20 | 8,00 | 20 |
T08 | 18 | DB16 | RI1DIXAR10052022000L | RI10IARI30102019000W | HALL D/R+1/ALLÉE V4 | 163,00 | 8,00 | 2,50 | 2,60 | 3,15 | 20,48 | 8,00 | 20 |
T08 | 18 | FA02 | RI1D3EAR06022024002J | RI10IARI30102019000W | 163,00 | 8,00 | 2,50 | 3,00 | 2,80 | 21,00 | 8,00 | 20 | |
T08 | 18 | BB037 | RI19BBA312400000106P | RI10IARI30102019000W | ACCES_B / R+1 / ALLEE_03 | 163,00 | 8,00 | 2,50 | 3,70 | 2,20 | 20,35 | 8,00 | 20 |
T08 | 18 | DB35 | RI1DUHAR100520220011 | RI10IARI30102019000W | HALL D/R+1/ALLÉE H2 | 163,00 | 8,00 | 2,50 | 2,70 | 3,00 | 20,25 | 8,00 | 20 |
T08 | 18 | EB24 | RI1AD2AR310120240074 | RI10IARI30102019000W | HEB.V1 | 163,00 | 8,00 | 2,50 | 2,33 | 3,50 | 20,39 | 8,00 | 20 |
T08 | 18 | FA18 | RI1DENAR06022024003N | RI10IARI30102019000W | HFA.V2 | 163,00 | 8,00 | 2,50 | 3,25 | 2,45 | 19,91 | 8,00 | 20 |
T08 | 18 | EB37 | RI1DRCAR31012024007V | RI10IARI30102019000W | HEB.V1 | 163,00 | 8,00 | 2,50 | 2,66 | 3,13 | 20,81 | 8,00 | 20 |
T08 | 18 | DB22 | RI1DRHAR10052022000X | RI10IARI30102019000W | HALL D/R+1/ALLÉE V5 | 163,00 | 8,00 | 2,50 | 2,60 | 3,15 | 20,48 | 8,00 | 20 |
T08 | 18 | FA16 | RI1DDGAR06022024003J | RI10IARI30102019000W | HFA.V2 | 163,00 | 8,00 | 2,50 | 3,25 | 2,45 | 19,91 | 8,00 | 20 |
T08 | 18 | CA13 | RI19BBA312500000109G | RI10IARI30102019000W | ACCES_C / RDC / ALLEE_4 | 163,00 | 8,00 | 2,50 | 3,00 | 2,70 | 20,25 | 8,00 | 20 |
T08 | 18 | EB27 | RI1B06AR31012024007A | RI10IARI30102019000W | HEB.V1 | 163,00 | 8,00 | 2,50 | 2,70 | 3,14 | 21,20 | 8,00 | 20 |
T08 | 18 | FA19 | RI1DEQAR06022024003P | RI10IARI30102019000W | HFA.V2 | 163,00 | 8,00 | 2,50 | 3,25 | 2,45 | 19,91 | 8,00 | 20 |
T08 | 18 | EB38 | RI1DSOAR31012024007X | RI10IARI30102019000W | HEB.V1 | 163,00 | 8,00 | 2,50 | 2,70 | 3,13 | 21,13 | 8,00 | 20 |
T08 | 18 | BB036 | RI19BBA312400000106O | RI10IARI30102019000W | ACCES_B / R+1 / ALLEE_03 | 163,00 | 8,00 | 2,50 | 3,70 | 2,20 | 20,35 | 8,00 | 20 |
T08 | 18 | DB34 | RI1DSHAR10052022000Z | RI10IARI30102019000W | HALL D/R+1/ALLÉE H2 | 163,00 | 8,00 | 2,50 | 2,70 | 3,00 | 20,25 | 8,00 | 20 |
T09 | 8 | BB047-2 | RI19BBA3124000001077 | RI10J6RI301020190010 | ACCES_B / R+1 / ALLEE_05 | 164,00 | 9,00 | 2,20 | 4,50 | 2,00 | 19,80 | 9,00 | 20 |
T09 | 8 | EC22 | RI1EYOAR17012024001A | RI10J6RI301020190010 | HEC.V2 | 164,00 | 9,00 | 2,35 | 2,75 | 3,15 | 20,36 | 9,00 | 20 |
T09 | 8 | EC20 | RI1EXYAR170120240016 | RI10J6RI301020190010 | HEC.V2 | 172,00 | 9,00 | 2,50 | 2,75 | 3,15 | 21,66 | 9,00 | 20 |
T09 | 8 | CB61 | RI19BBA31250000010C8 | RI10J6RI301020190010 | ACCES_C / R+1_BIS / ALLEE_09 | 172,00 | 9,00 | 2,50 | 2,15 | 4,20 | 22,58 | 9,00 | 20 |
T09 | 8 | FC04 | RI1FMYAR17012024001R | RI10J6RI301020190010 | HFC.V1 | 172,00 | 9,00 | 2,35 | 3,15 | 2,90 | 21,47 | 9,00 | 20 |
T09 | 8 | EC21 | RI1EYGAR170120240018 | RI10J6RI301020190010 | HEC.V2 | 172,00 | 9,00 | 2,50 | 2,75 | 3,15 | 21,66 | 9,00 | 20 |
T09 | 8 | EC19 | RI1EUZAR170120240014 | RI10J6RI301020190010 | HEC.V2 | 172,00 | 9,00 | 2,50 | 2,75 | 3,15 | 21,66 | 9,00 | 20 |
T09 | 8 | FC05 | RI1FOLAR17012024001T | RI10J6RI301020190010 | HFC.V1 | 172,00 | 9,00 | 2,35 | 3,15 | 2,90 | 21,47 | 9,00 | 20 |
T10 | 4 | BB007 | RI19BBA312400000105S | RI10JYRI301020190014 | ACCES_B / R+1 / ALLEE_01 | 164,00 | 10,00 | 2,00 | 2,40 | 4,35 | 20,88 | 10,00 | 20 |
T10 | 4 | CB56 | RI19BBA31250000010C3 | RI10JYRI301020190014 | ACCES_C / R+1_BIS / ALLEE_08 | 185,00 | 10,00 | 2,50 | 2,37 | 4,20 | 24,89 | 10,00 | 20 |
T10 | 4 | BB030 | RI19BBA312400000106F | RI10JYRI301020190014 | ACCES_B / R+1 / ALLEE_03 | 164,00 | 10,00 | 2,15 | 3,05 | 3,40 | 22,30 | 10,00 | 20 |
T10 | 4 | BB056 | RI19BBA312400000107H | RI10JYRI301020190014 | ACCES_B / R+1 / ALLEE_06 | 164,00 | 10,00 | 2,10 | 2,35 | 4,12 | 20,33 | 10,00 | 20 |
T11 | 6 | EC25 | RI1F9MAR17012024001I | RI10KWRI301020190018 | HEC.V2 | 198,00 | 11,00 | 2,50 | 2,75 | 3,90 | 26,81 | 11,00 | 20 |
T11 | 6 | EB21 | RI1A7DAR31012024006Y | RI10KWRI301020190018 | HEB.H5 | 198,00 | 11,00 | 2,50 | 3,06 | 3,49 | 26,70 | 11,00 | 20 |
T11 | 6 | EC26 | RI1F7JAR17012024001E | RI10KWRI301020190018 | HEC.V2 | 185,00 | 11,00 | 2,35 | 2,75 | 3,90 | 25,20 | 11,00 | 20 |
T11 | 6 | EB41 | RI1DURAR310120240083 | RI10KWRI301020190018 | HEB.V1 | 198,00 | 11,00 | 2,50 | 2,38 | 4,50 | 26,78 | 11,00 | 20 |
T11 | 6 | EC24 | RI1F87AR17012024001G | RI10KWRI301020190018 | HEC.V2 | 198,00 | 11,00 | 2,50 | 2,75 | 3,90 | 26,81 | 11,00 | 20 |
T11 | 6 | EC23 | RI1F05AR17012024001C | RI10KWRI301020190018 | HEC.V2 | 185,00 | 11,00 | 2,35 | 2,75 | 3,90 | 25,20 | 11,00 | 20 |
